- Low 5:03 AM 1.5 ft
- High 11:16 AM 10.2 ft
- Low 5:39 PM 0.9 ft
- High 11:43 PM 9.4 ft
First light 7:03 AMSunrise 7:42 AMSunset 5:33 PMLast light 6:12 PM
NOAA tide station 9450679 · Alaska · updated Oct 23, 2026
Sat, Oct 24: High tide 11:46 AM (11.0 ft); low tide 5:39 AM (1.6 ft) and 6:17 PM (-0.2 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 7:03 AMSunrise 7:42 AMSunset 5:33 PMLast light 6:12 PM
First light 7:05 AMSunrise 7:44 AMSunset 5:31 PMLast light 6:10 PM
First light 7:07 AMSunrise 7:46 AMSunset 5:29 PMLast light 6:08 PM
First light 7:09 AMSunrise 7:48 AMSunset 5:26 PMLast light 6:06 PM
First light 7:11 AMSunrise 7:50 AMSunset 5:24 PMLast light 6:04 PM
| Fri, Oct 23 | Low 5:03 AM 1.49 ft | High 11:16 AM 10.24 ft | Low 5:39 PM 0.91 ft | High 11:43 PM 9.43 ft |
|---|---|---|---|---|
| Sat, Oct 24 | Low 5:39 AM 1.55 ft | High 11:46 AM 11.01 ft | Low 6:17 PM -0.22 ft | |
| Sun, Oct 25 | High 12:27 AM 9.85 ft | Low 6:14 AM 1.77 ft | High 12:17 PM 11.69 ft | Low 6:55 PM -1.15 ft |
| Mon, Oct 26 | High 1:11 AM 10.11 ft | Low 6:51 AM 2.12 ft | High 12:50 PM 12.21 ft | Low 7:35 PM -1.78 ft |
| Tue, Oct 27 | High 1:56 AM 10.17 ft | Low 7:29 AM 2.56 ft | High 1:26 PM 12.47 ft | Low 8:18 PM -2.04 ft |
| Wed, Oct 28 | High 2:43 AM 9.99 ft | Low 8:09 AM 3.06 ft | High 2:05 PM 12.42 ft | Low 9:04 PM -1.92 ft |
| Thu, Oct 29 | High 3:33 AM 9.62 ft | Low 8:53 AM 3.60 ft | High 2:49 PM 12.04 ft | Low 9:53 PM -1.45 ft |
| Fri, Oct 30 | High 4:29 AM 9.15 ft | Low 9:43 AM 4.13 ft | High 3:38 PM 11.33 ft | Low 10:49 PM -0.76 ft |
| Sat, Oct 31 | High 5:34 AM 8.75 ft | Low 10:45 AM 4.59 ft | High 4:38 PM 10.41 ft | Low 11:53 PM -0.02 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Sat, Oct 24, predicted high tide at Anguilla Island, AK is at 11:46 AM local time.
On Sat, Oct 24, predicted low tide at Anguilla Island, AK is at 5:39 AM, 6:17 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9450679. Heights are in feet relative to Mean Lower Low Water (MLLW).