- Low 5:12 AM 1.5 ft
- High 11:41 AM 15.9 ft
- Low 5:45 PM 0.7 ft
First light 7:01 AMSunrise 7:40 AMSunset 5:30 PMLast light 6:09 PM
NOAA tide station 9450904 · Alaska · updated Oct 23, 2026
Sat, Oct 24: High tide 12:01 AM (15.1 ft) and 12:12 PM (17.1 ft); low tide 5:48 AM (1.2 ft) and 6:22 PM (-0.7 ft).
Wind: NOAA National Weather Service hourly forecast (api.weather.gov); no observing station within 25 mi.
Shaded = night · heights in feet above MLLW · local time
First light 7:01 AMSunrise 7:40 AMSunset 5:30 PMLast light 6:09 PM
First light 7:03 AMSunrise 7:42 AMSunset 5:27 PMLast light 6:07 PM
First light 7:05 AMSunrise 7:44 AMSunset 5:25 PMLast light 6:05 PM
First light 7:07 AMSunrise 7:46 AMSunset 5:23 PMLast light 6:02 PM
First light 7:09 AMSunrise 7:49 AMSunset 5:21 PMLast light 6:00 PM
| Fri, Oct 23 | Low 5:12 AM 1.51 ft | High 11:41 AM 15.92 ft | Low 5:45 PM 0.75 ft | |
|---|---|---|---|---|
| Sat, Oct 24 | High 12:01 AM 15.15 ft | Low 5:48 AM 1.21 ft | High 12:12 PM 17.12 ft | Low 6:22 PM -0.67 ft |
| Sun, Oct 25 | High 12:43 AM 15.89 ft | Low 6:23 AM 1.13 ft | High 12:45 PM 18.13 ft | Low 7:00 PM -1.80 ft |
| Mon, Oct 26 | High 1:25 AM 16.34 ft | Low 6:59 AM 1.28 ft | High 1:20 PM 18.82 ft | Low 7:39 PM -2.52 ft |
| Tue, Oct 27 | High 2:08 AM 16.42 ft | Low 7:37 AM 1.65 ft | High 1:57 PM 19.10 ft | Low 8:21 PM -2.73 ft |
| Wed, Oct 28 | High 2:53 AM 16.10 ft | Low 8:17 AM 2.24 ft | High 2:37 PM 18.89 ft | Low 9:05 PM -2.42 ft |
| Thu, Oct 29 | High 3:41 AM 15.43 ft | Low 9:00 AM 3.00 ft | High 3:21 PM 18.18 ft | Low 9:54 PM -1.67 ft |
| Fri, Oct 30 | High 4:33 AM 14.53 ft | Low 9:50 AM 3.88 ft | High 4:11 PM 17.02 ft | Low 10:50 PM -0.64 ft |
| Sat, Oct 31 | High 5:35 AM 13.66 ft | Low 10:50 AM 4.74 ft | High 5:11 PM 15.59 ft | Low 11:56 PM 0.40 ft |
Times are local (standard/daylight). Heights in feet above MLLW.
On Sat, Oct 24, predicted high tide at Lake Bay, AK is at 12:01 AM, 12:12 PM local time.
On Sat, Oct 24, predicted low tide at Lake Bay, AK is at 5:48 AM, 6:22 PM local time.
Predictions come from NOAA's Center for Operational Oceanographic Products and Services (CO-OPS), station 9450904. Heights are in feet relative to Mean Lower Low Water (MLLW).